NORTHERN TOUCH WASH SYSTEMS

We are open 24 hours/day
at all locations

Sustainable Wash
Solutions

Fast, Convenient &
Affordable
PRICE LIST
All single Axle Tractors should be charged $3.91 less. Also charge $3.91 less if there is no sleeper.
| Wash | Brighten Trailer | Citrus Trailer |
---|
Cabover Tractor (tandem) | $68.19 | | |
Conventional Tractor (tandem) | $71.79 | | |
Small single Axle Tractor or Shunt Truck | $39.14 | | |
| | | |
Tractor | $59.84 | $59.84 | $59.84 |
Smooth Side Grain Trailer Exclude with Hopper | $66.64 | $107.04 | $100.76 |
Smooth Side Grain Trailer Exclude Hopper | $53.87 | $95.76 | $101.97 |
Hopper | $126.48 | $166.88 | $160.60 |
| | | |
Tractor | $59.84 | $59.84 | $59.84 |
Livestock Trailer | $76.43 | $130.92 | $126.06 |
| $136.27 | $190.76 | $185.90 |
| | | |
Tractor | $59.84 | $59.84 | $59.84 |
Reefer Trailer | $53.77 | $104.52 | $101.86 |
| $113.61 | $164.36 | $161.70 |
| | | |
Tractor | $59.84 | $59.84 | $59.84 |
Dry Box Trailer | $59.84 | $104.52 | $101.86 |
| $113.61 | $164.36 | $161.70 |
| | | |
Tractor | $59.84 | $59.84 | $59.84 |
Tanker Trailer | $63.45 | $115.08 | $112.20 |
| $123.29 | $174.92 | $172.04 |
| | | |
Tractor | $59.84 | $59.84 | |
Propane Trailer | $69.32 | $124.92 | |
| $129.16 | $160.10 | |
| | | |
Tractor | $59.84 | $59.84 | |
Large Garbage Trailer | $82.40 | $146.88 | $148.39 |
| $142.24 | $206.72 | $148.39 |
| | | |
Tractor | $59.84 | | |
Gravel Hopper W/ exposed frame | $79.41 | | |
| $139.25 | | |
| | | |
Tractor | $59.84 | | |
End Dump. Smooth Side Trailer | $62.32 | $109.44 | $105.93 |
| $122.16 | $109.44 | $105.93 |
| Wash | Brighten Trailer | Citrus Trailer |
---|
Tractor | $59.84 | $59.84 | $59.84 |
End Dump. Rib Side Trailer | $70.97 | $124.32 | $120.12 |
| $130.81 | $184.16 | $179.96 |
| | | |
Tractor | $59.84 | $59.84 | $59.84 |
Flat Trailer | $38.73 | $68.28 | $65.56 |
| $98.57 | $128.12 | $125.40 |
| | | |
Tractor | $59.84 | $59.84 | $59.84 |
Flat Trailer w/sides | $48.20 | $79.20 | $75.79 |
| $108.04 | $139.04 | $135.63 |
| | | |
Tractor | $59.84 | $59.84 | $59.84 |
Flat Trailer w/curtain sides | $57.58 | $90.24 | $85.80 |
| $117.42 | $150.08 | $145.64 |
| | | |
Tractor | $59.84 | $59.84 | $59.84 |
Auto Carrier ($31.10 minimum for inside frame and/ or deck) | $66.13 | $110.04 | $103.84 |
| $125.97 | $169.88 | $163.68 |
| | | |
5th Wheel pickup | $25.44 | $25.44 | $25.44 |
Small Auto Trailer($23.90 minimum for inside frame and/or deck) | $40.58 | $81.48 | $76.67 |
| $66.02 | $106.92 | $102.11 |
| | | |
Tractor | $59.84 | $59.84 | $59.84 |
Dry Bulk Trailer | $86.21 | $180.00 | $176.88 |
| $146.05 | $239.84 | $236.72 |
| | | |
Tractor | $59.84 | $59.84 | $59.84 |
Flat Bed/Trains (up to 6 trailer axles) | $65.30 | $99.36 | $98.89 |
| $125.14 | $159.20 | $158.73 |
| | | |
Tractor | $59.84 | $59.84 | $59.84 |
Flat Bed/Racks/Trains | $79.21 | $115.44 | $112.97 |
| $139.05 | $175.28 | $172.81 |
| | | |
Tractor | $59.84 | $59.84 | $59.84 |
Flatbed/ Curtain side Trains | $84.98 | $141.72 | $137.06 |
| $144.82 | $201.56 | $196.90 |
| Wash | Brighten Trailer | Citrus Trailer |
---|
Tractor | $59.84 | $59.84 | $59.84 |
End Dump Rib Side Trailer/Trains (up to 6 axles) | $110.93 | $175.44 | $167.31 |
| $170.77 | $235.28 | $227.15 |
| | | |
Tractor | $59.84 | $59.84 | $59.84 |
Livestock Trailer/Trains | $106.91 | $170.64 | $162.69 |
| $166.75 | $230.48 | $222.53 |
| | | |
Tractor | $59.84 | $59.84 | $59.84 |
Reefer Trailer/Pup | $79.21 | $135.00 | $129.03 |
| $139.05 | $194.84 | $188.87 |
| | | |
Tractor | $59.84 | $59.84 | $59.84 |
Dry Bulk Trailer/Pup | $116.49 | $214.56 | $204.93 |
| $176.33 | $274.40 | $264.77 |
| | | |
Tractor | $59.84 | $59.84 | |
Propane Trailer/Pup | $109.70 | $172.08 | |
| $169.54 | $231.92 | |
| | | |
Tractor | $59.84 | $59.84 | $59.84 |
Tanker Trailer/Pup | $106.91 | $166.20 | $160.60 |
| $161.90 | $196.60 | $204.10 |
| | | |
Tractor | $59.84 | $59.84 | $59.84 |
Moving Van Box & Trailer | $69.83 | $127.32 | $122.65 |
| $129.67 | $187.16 | $182.49 |
| | | |
Single Axle Straight Box (per foot) | $3.09/ft | $5.40/ft | $5.17/ft |
Double Axle Straight Box | $3.91 + 3.09/ft | $3.91 + 5.40/ft | $3.91 + 5.17/ft |
| | | |
Single Axle Flat Bed | | | |
up to 15 feet | $38.93 | $61.92 | $60.06 |
- 16 feet and up | $47.59 | $72.72 | $70.18 |
| | | |
Double Axle Straight Flat Bed | $56.55 | $83.28 | $80.08 |
Double Axle Str. Flat Bed w/Racks | $64.27 | $101.16 | $96.58 |
Flat Bed Pony Pup | $28.22 | $46.68 | $46.09 |
| Wash | Brighten Trailer | Citrus Trailer |
---|
Tanker Trailer Pup | $43.57 | $70.32 | $69.41 |
Single Axle Hydro Truck w/Boom | $62.01 | | |
Dump Pony Pup | $35.74 | $60.00 | $60.06 |
Box Trailer Pup | $39.76 | $61.44 | $61.27 |
Tanker Full Pup (w/Converter) | $45.42 | $72.96 | $71.72 |
Flat Bed Full Pup(w/Converter) | $32.75 | $71.40 | $69.52 |
| | | |
Dump Truck | | | |
- Single Axle Small | $43.88 | $69.60 | $67.43 |
- Single Axle | $73.54 | $112.08 | $107.80 |
- Double Axle | $90.64 | $132.00 | $126.39 |
| | | |
Double Axle Concrete Pump c/w Boom | $90.64 | | |
Double Axle Gravel Slinger c/w Conveyor | $90.64 | | |
Small Double Axle Mobile Crane | $90.64 | | |
Dump Full Pup (w/Converter) | $59.33 | $106.92 | $102.85 |
Single Axle Straight Tanker | $65.10 | $102.24 | $112.31 |
Double Axle Straight Tanker | $77.46 | $116.76 | $102.10 |
Pick up Cab Tow Truck (Boom or Deck) | $26.37 | $42.60 | $41.47 |
Small Single Axle Tow Truck (Boom or Deck) | $43.05 | $68.16 | $65.23 |
Large Single Axle Tow Truck (Boom or Deck) | $51.09 | $78.00 | $74.80 |
Small Double Axle Tow Truck (Boom or Deck) | $57.68 | $85.20 | $81.29 |
Large Double Axle Tow Truck with Bunk or Deck) | $78.28 | $109.20 | $103.62 |
Car | $22.66 | No Brightener Allowed |
Pick-up/ Van | $25.44 | No Brightener Allowed |
Camper Trailer - Single Axle | $30.39 | No Brightener Allowed |
Camper Trailer - Double Axle | $45.42 | No Brightener Allowed |
Motor Home (30' or Shorter) | $50.99 | No Brightener Allowed |
Motor Home ( 31' or Longer) | $66.13 | No Brightener Allowed |
Tour/Passenger Bus | $66.13 | No Brightener Allowed |
School Bus | $46.35 | No Brightener Allowed |
| Wash | Brighten Trailer | Citrus Trailer |
---|
Large Sprinter Van | $33.27 | | |
Cube Van | $36.77 | | |
Horse Trailer 15' and Under | $28.33 | $48.36 | $46.64 |
Horse Trailer 16' - 25' | $39.66 | $66.00 | $63.80 |
Horse Trailer 26' and Over | $47.17 | $81.36 | $79.53 |
Rubber Tire Backhoe | $57.27 | | |
PER MINUTE CHARGING | |
---|
1-2 Men | $3.28 / Per Minute |
3-4 Men | $6.24 / Per Minute |
5 or more | $8.43 / Per Minute |
WASH OUTS | |
---|
Reefers -Inside Wash | $60.36 |
Reefers/Trains -Inside Wash each | $52.74 |
Straight Truck Inside Wash | $39.14 |
* Removing Debris | Per Minute Charge |
*Additional Charges For Heavy Debris Removal Can Be Avoided By First Sweeping The Floor Before Arrival